US Work Visas 2007
2007 H1B Visa Cap
65,000
2007 H1B Visas Issued
126,219
2007 L1 Visas Issued
Unknown
2007 US Jobs at Risk
768,692
JPMorgan Chase & Co.
2007 H1B Visas Issued
236
2007 L1 Visas Issued
Unknown
2007 US Jobs at Risk
1091
Major H1B Cities
Major H1B Employers
JPMorgan Chase & Co. H1B Data
| Item | City | Job | Job Title | OC | Actual Wage | Prevailing Wage | Count |
| 1 of 858 | Dallas | Domestic Trade Processor | 50 | $35000.00/Year | $28704.00 | 1 | |
| 2 of 858 | BOSTON | FUND ACCOUNTANT | 160 | $38900.00/Year | $38900.00 | 1 | |
| 3 of 858 | Newark | Financial Control Staff Accountant | 50 | $40000.00/Year | $29266.00 | 1 | |
| 4 of 858 | New York | Manufactured Income Broker | 160 | $42000.00/Year | $38522.00 | 1 | |
| 5 of 858 | Newark | Cash Management Specialist | 50 | $42000.00/Year | $41200.00 | 1 | |
| 6 of 858 | NEWARK | DERIVATIVES SETTLEMENT SPECIALIST -INVESTMENT BANK | 169 | $42000.00/Year | $29266.00 | 1 | |
| 7 of 858 | NEWARK | ANALYST - DERIVATIVE SETTLEMENTS | 169 | $42000.00/Year | $41100.00 | 1 | |
| 8 of 858 | NEWARK | BUSINESS OPERATIONS SPECIALIST | 169 | $42000.00/Year | $32032.00 | 1 | |
| 9 of 858 | Newark | Treasury Middle Office Support | 50 | $42000.00/Year | $41200.00 | 1 | |
| 10 of 858 | Newark | Regulatory Reporting Specialist | 50 | $42000.00/Year | $41200.00 | 1 | |
| 11 of 858 | NEWARK | OPERATIONS SPECIALIST - INVESTMENT BANK | 169 | $42000.00/Year | $39187.00 | 1 | |
| 12 of 858 | Newark | Fixed Income (Operations) Settlement Specialist | 50 | $43000.00/Year | $42994.00 | 1 | |
| 13 of 858 | Columbus | Finance Analyst | 50 | $45000.00/Year | $40976.00 | 1 | |
| 14 of 858 | Columbus | Application Analyst II | 30 | $45000.00/Year | $42100.00 | 1 | |
| 15 of 858 | Columbus | Tech Analyst | 30 | $45000.00/Year | $42100.00 | 1 | |
| 16 of 858 | Columbus | Finance Analyst | 50 | $45000.00/Year | $40976.00 | 1 | |
| 17 of 858 | NEWARK | FINANCIAL CONTROLS SPECIALIST - INVESTMENT BANK | 169 | $45000.00/Year | $44100.00 | 1 | |
| 18 of 858 | Ridgeland | Applications Developer | 30 | $45000.00/Year | $42078.00 | 1 | |
| 19 of 858 | Madison | Application Developer | 30 | $45000.00/Year | $42078.00 | 1 | |
| 20 of 858 | Newark | Cash Management Specialist | 50 | $46000.00/Year | $42266.00 | 1 | |
| 21 of 858 | Newark | Equities Financial Control Staff Accountant | 50 | $46500.00/Year | $42266.00 | 1 | |
| 22 of 858 | Columbus | Product/Segment Analyst | 50 | $49000.00/Year | $39728.00 | 1 | |
| 23 of 858 | Columbus | Senior Portfolio Analyst | 50 | $49000.00/Year | $42640.00 | 1 | |
| 24 of 858 | Wilmington | Financial Associate | 160 | $50000.00/Year | $29266.00 | 1 | |
| 25 of 858 | HOUSTON | TECHNOLOGY ANALYST | 30 | $50000.00/Year | $42557.00 | 1 | |
| 26 of 858 | WILMINGTON | TECHNOLOGY ANALYST | 30 | $50000.00/Year | $48922.00 | 1 | |
| 27 of 858 | Newark | Operation, Management Services and Tech Analyst | 30 | $50000.00/Year | $49358.00 | 1 | |
| 28 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $50000.00/Year | $48800.00 | 1 | |
| 29 of 858 | Houston | Production Support Analyst II | 30 | $50182.00/Year | $42640.00 | 1 | |
| 30 of 858 | TAMPA | BUSINESS SYSTEMS ANALYST | 30 | $51000.00/Year | $43035.00 | 1 | |
| 31 of 858 | NEW YORK | FINANCIAL SPECIALIST - INVESTMENT BANK | 169 | $52000.00/Year | $49712.00 | 1 | |
| 32 of 858 | El Paso | International Financial Advisor | 50 | $52083.00/Year | $52083.00 | 1 | |
| 33 of 858 | RICHMOND | MARKETING SENIOR ANALYST | 163 | $53000.00/Year | $51771.00 | 1 | |
| 34 of 858 | Greenwich | Hedge Fund Accounting Specialist | 160 | $54100.00/Year | $47362.00 | 1 | |
| 35 of 858 | New York | Technology Project Analyst | 30 | $54170.00/Year | $52978.00 | 1 | |
| 36 of 858 | Wilmington | Markets Analyst | 29 | $54600.00/Year | $48443.00 | 1 | |
| 37 of 858 | Wilmington | Marketing Analyst | 29 | $54600.00/Year | $48443.00 | 1 | |
| 38 of 858 | WILMINGTON | FINANCIAL ASSOCIATE | 161 | $55000.00/Year | $42994.00 | 1 | |
| 39 of 858 | New Yoirk | Financial Analyst | 50 | $55000.00/Year | $52125.00 | 1 | |
| 40 of 858 | New York | Finance Analyst | 50 | $55000.00/Year | $52125.00 | 1 | |
| 41 of 858 | NEW YORK | OPERATIONS ANALYST - INVESTMENT BANK | 39 | $55000.00/Year | $49442.00 | 1 | |
| 42 of 858 | NEW YORK | SENIOR OPERATIONS ASSOCIATE | 169 | $55000.00/Year | $54662.00 | 1 | |
| 43 of 858 | NEW YORK | OPERATIONS ANALYST - RISK MANAGEMENT | 169 | $55000.00/Year | $41642.00 | 1 | |
| 44 of 858 | NEW YORK | BUSINESS ANALYST | 30 | $55000.00-$65000.00/Year | $52978.00 | 5 | |
| 45 of 858 | COLUMBUS | GRAPHIC USER INTERFACE DESIGNER | 39 | $55000.00/Year | $36587.00 | 1 | |
| 46 of 858 | Wilmington | Application Developer/Analyst II | 30 | $55000.00/Year | $48922.00 | 1 | |
| 47 of 858 | New York | Finance Analyst | 50 | $55000.00/Year | $52125.00 | 9 | |
| 48 of 858 | Kennesaw | Credit Line Risk Analyst | 30 | $55000.00/Year | $39062.00 | 1 | |
| 49 of 858 | NEW YORK | OPERATIONS ANALYST - INVESTMENT BANK | 169 | $55000.00/Year | $52978.00 | 1 | |
| 50 of 858 | NEW YORK | ANALYST - CORPORATE FINANCE | 50 | $55000.00/Year | $52125.00 | 1 | |
| 51 of 858 | New York | Finance Analyst | 50 | $55000.00/Year | $52125.00 | 1 | |
| 52 of 858 | NEW YORK | OPERATIONS ANALYST - INVESTMENT BANK | 50 | $55000.00/Year | $46176.00 | 1 | |
| 53 of 858 | New York | Finance Analyst | 50 | $55000.00/Year | $52125.00 | 1 | |
| 54 of 858 | Columbus | Quality Assurance Analyst | 30 | $55000.00/Year | $50315.00 | 1 | |
| 55 of 858 | New York | Rapid Administrator | 161 | $55100.00/Year | $55100.00 | 1 | |
| 56 of 858 | New York | Financial Analyst | 160 | $56000.00/Year | $52125.00 | 1 | |
| 57 of 858 | NEW YORK | OPERATIONS ANALYST - INVESTMENT BANK | 169 | $56100.00/Year | $52874.00 | 1 | |
| 58 of 858 | COLUMBUS | AUDIT OFFICER | 160 | $57000.00/Year | $47445.00 | 1 | |
| 59 of 858 | KENNESAW | CONSUMER LENDING RISK ANALYST | 50 | $58000.00/Year | $35797.00 | 1 | |
| 60 of 858 | WILMINGTON | CREDIT LINE RISK ANALYST | 50 | $58000.00/Year | $33446.00 | 1 | |
| 61 of 858 | WILMINGTON | DECISION TECHNOLOGIES ANALYST | 20 | $58000.00/Year | $49358.00 | 1 | |
| 62 of 858 | WILMINGTON | COLLECTION STRATEGY ANALYST | 20 | $58000.00/Year | $45094.00 | 1 | |
| 63 of 858 | WILMINGTON | DECISION TECHNOLOGIES ANALYST | 20 | $58000.00/Year | $45099.00 | 1 | |
| 64 of 858 | WILMINGTON | DECISION TECHNOLOGIES ANALYST | 20 | $58000.00/Year | $45094.00 | 1 | |
| 65 of 858 | WILMINGTON | AUTHORIZATION POLICY ANALYST | 160 | $58000.00/Year | $45781.00 | 1 | |
| 66 of 858 | Wilmington | Marketing Analyst | 199 | $58000.00/Year | $55536.00 | 1 | |
| 67 of 858 | WILMINGTON | RISK ANALYST | 160 | $58000.00/Year | $49358.00 | 1 | |
| 68 of 858 | WILMINGTON | COLLECTION STRATEGY ANALYST | 20 | $58000.00/Year | $49358.00 | 1 | |
| 69 of 858 | Wilmington | Business Tech Analyst II | 199 | $58000.00/Year | $49358.00 | 1 | |
| 70 of 858 | Wilmington | Decision Technical Analyst | 199 | $58000.00/Year | $49358.00 | 1 | |
| 71 of 858 | Greenwich | Fund Accounting Specialist | 160 | $58000.00/Year | $47362.00 | 1 | |
| 72 of 858 | Wilmington | Credit Line Risk Analyst | 30 | $59200.00/Year | $49358.00 | 1 | |
| 73 of 858 | SAN FRANCISCO | FINANCIAL ANALYST | 161 | $60000.00/Year | $54766.00 | 1 | |
| 74 of 858 | NEW YORK | ECONOMIST (PRIVATE BANK ANALYST) | 50 | $60000.00/Year | $56264.00 | 1 | |
| 75 of 858 | WILMINGTON | QUALITY ASSURANCE ANALYST II | 30 | $60000.00/Year | $52603.00 | 1 | |
| 76 of 858 | New York | Business Analyst | 160 | $60000.00/Year | $52125.00 | 1 | |
| 77 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $52125.00 | 1 | |
| 78 of 858 | NEW YORK | ANALYST | 50 | $60000.00/Year | $52125.00 | 20 | |
| 79 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $52125.00 | 20 | |
| 80 of 858 | San Francisco | Analyst - Sales and Trading | 50 | $60000.00/Year | $54766.00 | 1 | |
| 81 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $52125.00 | 30 | |
| 82 of 858 | BOSTON | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $46883.00 | 1 | |
| 83 of 858 | BOSTON | ANALYST - INVESTMENT BANK | 50 | $60000.00-$65000.00/Year | $46883.00 | 1 | |
| 84 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $52125.00 | 30 | |
| 85 of 858 | New York | Analyst | 50 | $60000.00/Year | $52125.00 | 12 | |
| 86 of 858 | San Francisco | Analyst | 50 | $60000.00/Year | $54766.00 | 1 | |
| 87 of 858 | New York | Associate | 50 | $60000.00/Year | $52125.00 | 4 | |
| 88 of 858 | New York | Investment Management Analyst | 50 | $60000.00/Year | $45488.00 | 1 | |
| 89 of 858 | New York | Investment Bank Analyst | 50 | $60000.00/Year | $52125.00 | 1 | |
| 90 of 858 | New York | Investment Bank Analyst | 50 | $60000.00/Year | $52125.00 | 1 | |
| 91 of 858 | JERSEY CITY | BUSINESS ANALYST | 30 | $60000.00/Year | $52978.00 | 1 | |
| 92 of 858 | New York | Investment Bank Analyst | 50 | $60000.00/Year | $52125.00 | 1 | |
| 93 of 858 | New York | Analyst | 50 | $60000.00/Year | $52125.00 | 1 | |
| 94 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $52125.00 | 20 | |
| 95 of 858 | Los Angeles | Analyst | 50 | $60000.00/Year | $46467.00 | 1 | |
| 96 of 858 | New York | Analyst - Private Bank | 50 | $60000.00/Year | $52125.00 | 1 | |
| 97 of 858 | CHICAGO | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $41059.00 | 1 | |
| 98 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $52125.00 | 30 | |
| 99 of 858 | Wilmington | Financial Associate | 50 | $60000.00/Year | $55702.00 | 1 | |
| 100 of 858 | Wilmington | Marketing Analyst | 199 | $60000.00/Year | $55536.00 | 1 | |
| 101 of 858 | New York | Investment Management Analyst | 50 | $60000.00/Year | $45448.00 | 1 | |
| 102 of 858 | HOUSTON | ECONOMIST | 50 | $60000.00/Year | $52416.00 | 1 | |
| 103 of 858 | NEW YORK | PRIVATE BANK BANKERS ANALYST, LATIN AMERICAN TEAM | 50 | $60000.00/Year | $52125.00 | 1 | |
| 104 of 858 | WILMINGTON | CREDIT RISK ANALYST | 50 | $60000.00/Year | $45781.00 | 1 | |
| 105 of 858 | NEW YORK | JAPANESE EQUITY SALES | 50 | $60000.00/Year | $51334.00 | 1 | |
| 106 of 858 | NEW YORK | ANALYST - JAPANESE EQUITY SALES | 50 | $60000.00/Year | $51334.00 | 1 | |
| 107 of 858 | CHICAGO | ANALYST - INVESTMENT BANK | 50 | $60000.00/Year | $41059.00 | 1 | |
| 108 of 858 | New York | IB Tech E&H Developer - Application Developer | 30 | $60000.00/Year | $52978.00 | 1 | |
| 109 of 858 | New York | Analyst | 50 | $60000.00/Year | $52125.00 | 1 | |
| 110 of 858 | Fort Worth | Software Engineer | 30 | $60000.00/Year | $49296.00 | 1 | |
| 111 of 858 | Wilmington | Business Process Analyst Senior | 186 | $60000.00/Year | $50398.00 | 1 | |
| 112 of 858 | New York | Analyst | 161 | $60000.00/Year | $54746.00 | 1 | |
| 113 of 858 | Chicago | Portfolio Manager | 161 | $60003.00/Year | $55869.00 | 1 | |
| 114 of 858 | Fort Worth | Software Engineer | 30 | $61714.00/Year | $60237.00 | 1 | |
| 115 of 858 | Fort Worth | Software Engineer | 30 | $61714.00/Year | $60237.00 | 1 | |
| 116 of 858 | WILMINGTON | MARKETING SENIOR ANALYST | 189 | $62000.00/Year | $55702.00 | 1 | |
| 117 of 858 | Newark | Business Analyst III | 29 | $62000.00/Year | $59134.00 | 1 | |
| 118 of 858 | New York | Product Analyst | 161 | $62500.00/Year | $54850.00 | 1 | |
| 119 of 858 | Fort Washington | Sr. Risk Analyst & Project Supervisor, Credit Risk | 50 | $62546.00-$90000.00/Year | $62546.00 | 1 | |
| 120 of 858 | NEW YORK | BUSINESS ANALYST | 30 | $63000.00/Year | $60900.00 | 1 | |
| 121 of 858 | NEW YORK | BUSINESS SYSTEMS ANALYST | 30 | $63000.00/Year | $52978.00 | 1 | |
| 122 of 858 | Newark | Application Developer | 30 | $63000.00/Year | $54558.00 | 1 | |
| 123 of 858 | WILMINGTON | SENIOR TECHNICAL SPECIALIST | 30 | $64000.00/Year | $61859.00 | 1 | |
| 124 of 858 | NEW YORK | INVESTMENT BANK OPERATIONS - BOOKRUNNER | 160 | $64000.00/Year | $62005.00 | 1 | |
| 125 of 858 | Columbus | Technology Audit Officer | 30 | $64500.00/Year | $55900.00 | 1 | |
| 126 of 858 | New York | Sous Chef | 199 | $65000.00/Year | $38085.00 | 1 | |
| 127 of 858 | Westerville | Distributed Computer Engineer | 30 | $65000.00/Year | $59654.00 | 1 | |
| 128 of 858 | NEW YORK | INVESTMENT BANK OPERATIONS - BOOKRUNNER | 160 | $65000.00/Year | $59363.00 | 1 | |
| 129 of 858 | NEW YORK | APPLICATIONS DEVELOPER - TRADE SUPPORT | 30 | $65000.00/Year | $60900.00 | 1 | |
| 130 of 858 | Wilmington | CL Risk Senior Analyst-Acquisition Risk Strategy | 20 | $65000.00/Year | $48700.00 | 1 | |
| 131 of 858 | New York | Analyst - Private Bank | 50 | $65000.00/Year | $52125.00 | 1 | |
| 132 of 858 | NEW YORK | GLOBAL INVESTMENT SPECIALIST | 50 | $65000.00/Year | $49712.00 | 1 | |
| 133 of 858 | New York | Project Analyst | 50 | $65000.00/Year | $63814.00 | 1 | |
| 134 of 858 | New York | Financial Analyst | 50 | $65000.00/Year | $52125.00 | 1 | |
| 135 of 858 | New York City | Junior Fund Accountant | 160 | $65000.00/Year | $59363.00 | 1 | |
| 136 of 858 | Columbus | Application Developer | 30 | $67000.00/Year | $63315.00 | 1 | |
| 137 of 858 | New York City | Accounting Specialist | 50 | $68000.00/Year | $59363.00 | 1 | |
| 138 of 858 | Wilmington | CL Risk Analyst - Senior | 50 | $68000.00/Year | $55702.00 | 1 | |
| 139 of 858 | WILMINGTON | SENIOR SOFTWARE QUALITY ASSURANCE ANALYST | 30 | $68000.00/Year | $61859.00 | 1 | |
| 140 of 858 | Tempe | Information/MIS Analyst | 30 | $68000.00/Year | $66206.00 | 1 | |
| 141 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 30 | $68000.00/Year | $65603.00 | 1 | |
| 142 of 858 | NEW YORK | APPLICATION DEVELOPER | 30 | $68000.00/Year | $60694.00 | 1 | |
| 143 of 858 | Columbus | Quality Assurance Analyst | 30 | $68000.00/Year | $61235.00 | 1 | |
| 144 of 858 | Wilmington | Decision Tech Analyst | 30 | $68000.00/Year | $61859.00 | 1 | |
| 145 of 858 | Columbus | Quality Assurance Analyst | 30 | $68000.00/Year | $67642.00 | 1 | |
| 146 of 858 | NEW YORK | ASSOCIATE - INVESTMENT BANK | 50 | $68000.00/Year | $63419.00 | 1 | |
| 147 of 858 | NEW YORK | ASSOCIATE - INVESTMENT BANK | 50 | $68000.00/Year | $63419.00 | 1 | |
| 148 of 858 | Wilmington | Strategy Analyst | 29 | $68000.00/Year | $61422.00 | 1 | |
| 149 of 858 | Wilmington | Software Quality Assurance Analyst III | 30 | $69000.00/Year | $66000.00 | 1 | |
| 150 of 858 | Wilmington | Project Manager | 189 | $69000.00/Year | $55619.00 | 1 | |
| 151 of 858 | New York | Financial Associate | 50 | $69000.00/Year | $54746.00 | 1 | |
| 152 of 858 | Columbus | Vice President - Senior Project Manager | 50 | $69400.00/Year | $60715.00 | 1 | |
| 153 of 858 | New York City | Analyst, Emerging Markets | 50 | $70000.00/Year | $52125.00 | 1 | |
| 154 of 858 | Columbus | Associate | 30 | $70000.00/Year | $58700.00 | 1 | |
| 155 of 858 | Columbus | Product Manager-Pricing | 160 | $70000.00/Year | $50000.00 | 1 | |
| 156 of 858 | NEW YORK | ANALYST | 161 | $70000.00/Year | $52125.00 | 1 | |
| 157 of 858 | WILMINGTON | SENIOR CREDIT ANALYST | 161 | $70000.00/Year | $58094.00 | 1 | |
| 158 of 858 | New York | Investment Banking Analyst | 50 | $70000.00/Year | $52125.00 | 1 | |
| 159 of 858 | NEW YORK | BOOKRUNNER - INVESTMENT BANK OPERATIONS | 160 | $70000.00/Year | $59363.00 | 1 | |
| 160 of 858 | New York | Analyst | 50 | $70000.00/Year | $52125.00 | 1 | |
| 161 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $70000.00/Year | $56000.00 | 1 | |
| 162 of 858 | New York | Analyst | 50 | $70000.00/Year | $52125.00 | 1 | |
| 163 of 858 | Wilmington | Marketing Sr. Analyst | 50 | $70000.00/Year | $55702.00 | 1 | |
| 164 of 858 | Columbus | Statistical Analyst | 199 | $70000.00/Year | $63378.00 | 1 | |
| 165 of 858 | San Francisco | Analyst | 50 | $70000.00/Year | $54766.00 | 1 | |
| 166 of 858 | New York | Investment Management Analyst | 161 | $70000.00/Year | $55100.00 | 1 | |
| 167 of 858 | Greenwich | OTC Supervisor | 189 | $70000.00/Year | $65021.00 | 1 | |
| 168 of 858 | Wilmington | Senior Collections Strategy Analyst | 20 | $70000.00/Year | $64501.00 | 1 | |
| 169 of 858 | New York | Quantitative Research Analyst | 50 | $70000.00/Year | $52125.00 | 1 | |
| 170 of 858 | Wilmington | Senior Risk Analyst | 160 | $70000.00/Year | $58094.00 | 1 | |
| 171 of 858 | NEW YORK | FINANCIAL ASSOCIATE/BUSINESS ANALYST | 50 | $70000.00/Year | $52125.00 | 1 | |
| 172 of 858 | Wilmington | Quality Assurance Analyst | 30 | $70000.00/Year | $67766.00 | 1 | |
| 173 of 858 | CHICAGO | ANALYST - INVESTMENT BANK | 50 | $70000.00/Year | $64522.00 | 1 | |
| 174 of 858 | New York | Research Analyst | 50 | $70000.00/Year | $54746.00 | 1 | |
| 175 of 858 | CHICAGO | ANALYST - INVESTMENT BANK | 50 | $70000.00/Year | $57450.00 | 1 | |
| 176 of 858 | NEW YORK | ANALYST - INVESTMENT BANK | 50 | $70387.00-$80000.00/Year | $70387.00 | 1 | |
| 177 of 858 | Wilmington | Consumer Lending Risk Senior Analyst | 199 | $70500.00/Year | $66581.00 | 1 | |
| 178 of 858 | New York | Associate, Credit Derivative | 50 | $70555.00/Year | $70387.00 | 1 | |
| 179 of 858 | Chicago | Asset & Wealth Management Sr. Investment Associate | 50 | $70658.00/Year | $70658.00 | 1 | |
| 180 of 858 | Wilmington | Business Systems Analyst | 30 | $71000.00/Year | $61859.00 | 1 | |
| 181 of 858 | Iselin | Marketing Manager | 199 | $71000.00/Year | $69867.00 | 1 | |
| 182 of 858 | NEW YORK | Senior Risk & P&L Associate | 160 | $71000.00/Year | $70387.00 | 1 | |
| 183 of 858 | Dallas | Project Manager | 199 | $71000.00/Year | $66144.00 | 1 | |
| 184 of 858 | New York | Junior Bookrunner | 50 | $71000.00/Year | $70387.00 | 1 | |
| 185 of 858 | Wilmington | Quality Assurance Analyst | 30 | $71500.00/Year | $67766.00 | 1 | |
| 186 of 858 | Newark | Business Analyst | 161 | $72000.00/Year | $71115.00 | 1 | |
| 187 of 858 | NEW YORK | INVESTMENT BANK OPERATIONS - BOOKRUNNER | 169 | $72000.00/Year | $62005.00 | 1 | |
| 188 of 858 | Jersey City | Accounting Associate | 160 | $72000.00/Year | $62005.00 | 1 | |
| 189 of 858 | Wilmington | Programmer/Analyst | 110 | $72000.00/Year | $70000.00 | 1 | |
| 190 of 858 | Columbus | Applications Developer | 30 | $72000.00/Year | $64480.00 | 1 | |
| 191 of 858 | Wilmington | Technical Specialist Lead | 30 | $72165.32/Year | $71115.00 | 1 | |
| 192 of 858 | COLOMBUS | APPLICATION DEVELOPER/ANALYST I | 30 | $72176.00/Year | $72176.00 | 1 | |
| 193 of 858 | Columbus | Consumer Risk Modeling Analyst | 169 | $72488.00/Year | $72488.00 | 1 | |
| 194 of 858 | Wilmington | Marketing Analysis Senior Analyst | 30 | $72500.00/Year | $62500.00 | 1 | |
| 195 of 858 | New York | Marketing Associate | 50 | $73000.00/Year | $70387.00 | 1 | |
| 196 of 858 | Columbus | Applications Developer | 30 | $73000.00/Year | $64480.00 | 1 | |
| 197 of 858 | Indianapolis | Senior Risk Analyst | 30 | $73000.00/Year | $68203.00 | 1 | |
| 198 of 858 | Columbus | Senior Financial Analyst | 161 | $73500.00/Year | $50100.00 | 1 | |
| 199 of 858 | Wilmington | Risk Management Analyst | 199 | $73500.00/Year | $64501.00 | 1 | |
| 200 of 858 | Garden City | Information Analyst | 30 | $74000.00/Year | $72613.00 | 1 | |
| 201 of 858 | Columbus | Application Developer Analyst IV | 30 | $74000.00/Year | $72176.00 | 1 | |
| 202 of 858 | Wilmington | Senior Compliance Officer | 160 | $74000.00/Year | $65541.00 | 1 | |
| 203 of 858 | Wilmington | Market Research Manager | 189 | $75000.00/Year | $69368.00 | 1 | |
| 204 of 858 | NEW YORK | ASSOCIATE - APPLICATION DEVELOPER | 30 | $75000.00/Year | $65603.00 | 1 | |
| 205 of 858 | KENNESAW | SENIOR RISK ANALYST | 160 | $75000.00/Year | $63232.00 | 1 | |
| 206 of 858 | Wilmington | Application Developer/Analyst III | 30 | $75000.00/Year | $62171.00 | 1 | |
| 207 of 858 | Chicago | Technical Analyst-Real Estate Investments | 160 | $75000.00/Year | $64600.00 | 1 | |
| 208 of 858 | NEW YORK | CLIENT ONBOARDING SPECIALIST - INVESTMENT BANK | 50 | $75000.00/Year | $70387.00 | 1 | |
| 209 of 858 | Tempe | Information/MIS Analyst | 30 | $75000.00/Year | $66206.00 | 1 | |
| 210 of 858 | NEW YORK | AUDIT OFFICER - INVESTMENT BANK | 160 | $75000.00/Year | $72571.00 | 1 | |
| 211 of 858 | Columbus | Consumer Risk Modeling Analyst | 50 | $75000.00/Year | $64792.00 | 1 | |
| 212 of 858 | Columbus | Consumer Risk Modeling Analyst | 50 | $75000.00/Year | $64792.00 | 1 | |
| 213 of 858 | Columbus | Assistant Vice President - Risk Modeling Analyst | 50 | $75000.00/Year | $64792.00 | 1 | |
| 214 of 858 | Wilmington | Vice President - Credit Risk Manager | 50 | $75000.00/Year | $70429.00 | 1 | |
| 215 of 858 | Fort Washington | Application Developer Analyst IV | 30 | $75000.00/Year | $67662.00 | 1 | |
| 216 of 858 | WILMINGTON | DECISION TECHNOLOGIES ANALYST | 20 | $75000.00/Year | $45094.00 | 1 | |
| 217 of 858 | Columbus | Consumer Risk Modeling Analyst | 50 | $75000.00/Year | $64792.00 | 1 | |
| 218 of 858 | Columbus | Consumer Risk Modeler | 50 | $75000.00/Year | $64792.00 | 1 | |
| 219 of 858 | Chicago | Quality Assurance Analyst | 30 | $75000.00/Year | $64210.00 | 1 | |
| 220 of 858 | WILMINGTON | MARKETING SENIOR ANALYST | 169 | $75000.00/Year | $55536.00 | 1 | |
| 221 of 858 | WILMINGTON | APPLICATION DEVELOPER/ANALYST II | 30 | $75000.00/Year | $62171.00 | 1 | |
| 222 of 858 | New York | Senior Financial Associate | 50 | $75000.00/Year | $70387.00 | 1 | |
| 223 of 858 | Wilmington | Senior Marketing Analyst | 29 | $75000.00/Year | $63149.00 | 1 | |
| 224 of 858 | Newark | Java Developer | 30 | $75000.00/Year | $62400.00 | 1 | |
| 225 of 858 | New York | Basel Associate | 50 | $75000.00/Year | $70387.00 | 1 | |
| 226 of 858 | Chicago | Application Developer | 30 | $75000.00/Year | $64210.00 | 1 | |
| 227 of 858 | Newark | Tech Ops Analyst (Tech Production Engineer) | 30 | $75000.00/Year | $64563.00 | 1 | |
| 228 of 858 | New York | Analyst, Latin America | 50 | $75000.00/Year | $70387.00 | 1 | |
| 229 of 858 | New York | Analyst | 50 | $75000.00/Year | $70387.00 | 1 | |
| 230 of 858 | Wilmington | Senior Risk Analyst | 29 | $75000.00/Year | $55702.00 | 1 | |
| 231 of 858 | Wilmington | Senior Risk Analyst | 20 | $75000.00/Year | $73154.00 | 1 | |
| 232 of 858 | Wilmington | Marketing Senior Analyst | 50 | $75000.00/Year | $70096.00 | 1 | |
| 233 of 858 | NEW YORK | ASSOCIATE - INVESTMENT BANK | 50 | $75000.00/Year | $71282.00 | 1 | |
| 234 of 858 | NEW YORK | BUSINESS ANALYST | 169 | $75000.00/Year | $56430.00 | 1 | |
| 235 of 858 | New York | Financial Analyst/Capital Advisor-Letter of Credit | 50 | $75000.00/Year | $54746.00 | 1 | |
| 236 of 858 | Westerville | Business Technical Analyst II | 199 | $75400.00/Year | $66685.00 | 1 | |
| 237 of 858 | Richmond | Data Warehouse Developer | 30 | $76000.00/Year | $70886.00 | 1 | |
| 238 of 858 | Glenn Allen | Data Warehouse Developer | 30 | $76000.00/Year | $70886.00 | 1 | |
| 239 of 858 | Columbus | Senior Marketing Analyst | 29 | $76000.00/Year | $75546.00 | 1 | |
| 240 of 858 | Jersey City | ASD Support Specialist | 30 | $76000.00/Year | $75400.00 | 1 | |
| 241 of 858 | NEW YORK | ASSOCIATE - INVESTMENT BANK TECHNOLOGY | 30 | $76000.00/Year | $75629.00 | 1 | |
| 242 of 858 | New York | Associate/Operations Section Manager | 29 | $76000.00/Year | $56430.00 | 1 | |
| 243 of 858 | New York | Associate/Operations Section Manager | 29 | $76000.00/Year | $56430.00 | 1 | |
| 244 of 858 | Columbus | Senior Multimedia Designer | 141 | $76500.00/Year | $45427.00 | 1 | |
| 245 of 858 | Chicago | Audit Vice President | 160 | $76500.00/Year | $68500.00 | 1 | |
| 246 of 858 | Columbus | Application Development Analyst | 30 | $77310.00/Year | $72176.00 | 1 | |
| 247 of 858 | Columbus | Application Developer/Analyst III | 30 | $77397.00/Year | $69243.00 | 1 | |
| 248 of 858 | Columbus | Applications Developer Lead | 30 | $77826.00/Year | $75213.00 | 1 | |
| 249 of 858 | Wilmington | Application Developer Analyst III | 30 | $78000.00/Year | $74000.00 | 1 | |
| 250 of 858 | Columbus | Application Developer | 39 | $78000.00/Year | $72176.00 | 1 | |
| 251 of 858 | Wilmington | Business Analyst | 29 | $78000.00/Year | $70096.00 | 1 | |
| 252 of 858 | Columbus | Application Developer | 30 | $78500.00/Year | $72176.00 | 1 | |
| 253 of 858 | Columbus | Network Engineer II | 30 | $78948.00/Year | $78395.00 | 1 | |
| 254 of 858 | Wilmington | Decision Technology Sr. Analyst | 199 | $79000.00/Year | $64501.00 | 1 | |
| 255 |