US Work Visas 2007
2007 H1B Visa Cap
65,000
2007 H1B Visas Issued
126,219
2007 L1 Visas Issued
Unknown
2007 US Jobs at Risk
768,692
Marlabs, Inc
2007 H1B Visas Issued
229
2007 L1 Visas Issued
Unknown
2007 US Jobs at Risk
1238
Major H1B Cities
Major H1B Employers
Marlabs, Inc H1B Data
| Item | City | Job | Job Title | OC | Actual Wage | Prevailing Wage | Count |
| 1 of 1238 | COLUMBUS | PROGRAMMER/ANALYST | 30 | $6000.00-$90000.00/Year | $55266.00 | 1 | |
| 2 of 1238 | Edison | Accountant | 160 | $47000.00/Year | $46779.00 | 1 | |
| 3 of 1238 | Edison | HUMAN RESOURCE ASSOCIATE | 166 | $48000.00/Year | $47923.00 | 1 | |
| 4 of 1238 | Edison | HUMAN RESOURCE ASSOCIATE | 166 | $48000.00/Year | $47923.00 | 1 | |
| 5 of 1238 | Edison | Human Resource Associate | 166 | $49000.00/Year | $48006.00 | 1 | |
| 6 of 1238 | Cranbury | PROGRAMMER/ ANALYST | 30 | $52000.00-$90000.00/Year | $51958.00 | 1 | |
| 7 of 1238 | Wayne | PROGRAMMER/ANALYST | 30 | $53000.00-$90000.00/Year | $52624.00 | 1 | |
| 8 of 1238 | WHIPPANY | PROGRAMMER/ ANALYST | 30 | $55000.00-$90000.00/Year | $54725.00 | 1 | |
| 9 of 1238 | Madison | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $48818.00 | 1 | |
| 10 of 1238 | Allentown | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 11 of 1238 | Allentown | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 12 of 1238 | KENOSHA | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $45344.00 | 1 | |
| 13 of 1238 | ROCKVILLE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 14 of 1238 | FORT LAUDERDALE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $53123.00 | 1 | |
| 15 of 1238 | COLUMBUS | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $55266.00 | 1 | |
| 16 of 1238 | ST. LOUIS | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $54205.00 | 1 | |
| 17 of 1238 | ALLENTOWN | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 18 of 1238 | ALLENTOWN | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 19 of 1238 | ALLENTOWN | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 20 of 1238 | WAYNE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $31574.00 | 1 | |
| 21 of 1238 | KANSAS CITY | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $52166.00 | 1 | |
| 22 of 1238 | LOS ANGELES | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 23 of 1238 | ROCHESTER | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57845.00 | 1 | |
| 24 of 1238 | CHANTILLY | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 25 of 1238 | STERLING | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 26 of 1238 | HARTLAND | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $53290.00 | 1 | |
| 27 of 1238 | KNOXVILLE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $41184.00 | 1 | |
| 28 of 1238 | ALBANY | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $50918.00 | 1 | |
| 29 of 1238 | PLYMOUTH | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57678.00 | 1 | |
| 30 of 1238 | HARTLAND | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $53290.00 | 1 | |
| 31 of 1238 | Phoenix | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $50419.00 | 1 | |
| 32 of 1238 | AUSTIN | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $50565.00 | 1 | |
| 33 of 1238 | Phoenix | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $40352.00 | 1 | |
| 34 of 1238 | Phoenix | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $49733.00 | 1 | |
| 35 of 1238 | Morrisville | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55120.00 | 1 | |
| 36 of 1238 | Washington | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 37 of 1238 | Jefferson City | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $50606.00 | 1 | |
| 38 of 1238 | Princeton | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56638.00 | 1 | |
| 39 of 1238 | Newark | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $58947.00 | 1 | |
| 40 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 41 of 1238 | JOHNSTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51646.00 | 1 | |
| 42 of 1238 | LAKE FOREST | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56950.00 | 1 | |
| 43 of 1238 | SACRAMENTO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54163.00 | 1 | |
| 44 of 1238 | MINNEAPOLIS | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57678.00 | 1 | |
| 45 of 1238 | Boston | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53934.00 | 1 | |
| 46 of 1238 | Boston | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53934.00 | 1 | |
| 47 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 48 of 1238 | NEW YORK | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $47632.00 | 1 | |
| 49 of 1238 | HOUSTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46051.00 | 1 | |
| 50 of 1238 | Herndon | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 51 of 1238 | Alexandria | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 52 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 53 of 1238 | BLOOMFIELD | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54870.00 | 1 | |
| 54 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 55 of 1238 | ORLANDO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46051.00 | 1 | |
| 56 of 1238 | CHICAGO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53976.00 | 1 | |
| 57 of 1238 | WAYNE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $42640.00 | 1 | |
| 58 of 1238 | COLUMBUS | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55266.00 | 1 | |
| 59 of 1238 | Dupont | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53498.00 | 1 | |
| 60 of 1238 | Ewing | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56638.00 | 1 | |
| 61 of 1238 | Reston | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 62 of 1238 | Alpharetta | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57616.00 | 1 | |
| 63 of 1238 | Cranbury | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $52958.00 | 1 | |
| 64 of 1238 | HERNDON | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 65 of 1238 | FREDERICK | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 66 of 1238 | WARREN | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 67 of 1238 | URBANDALE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $50378.00 | 1 | |
| 68 of 1238 | DALLAS | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $47965.00 | 1 | |
| 69 of 1238 | Fairfax | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $43534.00 | 1 | |
| 70 of 1238 | El Segundo | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 71 of 1238 | CHICAGO | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $53976.00 | 1 | |
| 72 of 1238 | LOUISVILLE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $51126.00 | 1 | |
| 73 of 1238 | ANAHEIM HILLS | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57013.00 | 1 | |
| 74 of 1238 | HERNDON | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 75 of 1238 | MORGANTOWN | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $40747.00 | 1 | |
| 76 of 1238 | Columbia | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $40435.00 | 1 | |
| 77 of 1238 | DULLES | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 78 of 1238 | LOUISVILLE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $51126.00 | 1 | |
| 79 of 1238 | TAMPA | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $46675.00 | 1 | |
| 80 of 1238 | Dublin | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $55266.00 | 1 | |
| 81 of 1238 | ST. LOUIS | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $54205.00 | 1 | |
| 82 of 1238 | BETHPAGE | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $53997.00 | 1 | |
| 83 of 1238 | VIRGINIA BEACH | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $42994.00 | 1 | |
| 84 of 1238 | BANNOCKBURN | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56950.00 | 1 | |
| 85 of 1238 | TAMPA | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $46675.00 | 1 | |
| 86 of 1238 | SOUTHFIELD | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $51418.00 | 1 | |
| 87 of 1238 | Allentown | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 88 of 1238 | Herndon | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 89 of 1238 | Portsmouth | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $44866.00 | 1 | |
| 90 of 1238 | Tampa | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $46675.00 | 1 | |
| 91 of 1238 | Rockville | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 92 of 1238 | King of Prussia | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $48194.00 | 1 | |
| 93 of 1238 | Madison | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $48818.00 | 1 | |
| 94 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 95 of 1238 | ROCKVILLE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 96 of 1238 | TAMPA | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46675.00 | 1 | |
| 97 of 1238 | WILMINGTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $58947.00 | 1 | |
| 98 of 1238 | WEST HAMPTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $38522.00 | 1 | |
| 99 of 1238 | CHICAGO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53976.00 | 1 | |
| 100 of 1238 | Washington DC | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46093.00 | 1 | |
| 101 of 1238 | NEW YORK | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $42578.00 | 1 | |
| 102 of 1238 | Washington DC | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 103 of 1238 | Washington DC | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 104 of 1238 | Plainsboro | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56638.00 | 1 | |
| 105 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 106 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 107 of 1238 | West Point | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $52624.00 | 1 | |
| 108 of 1238 | Nashville | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $49525.00 | 1 | |
| 109 of 1238 | Madison | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $48818.00 | 1 | |
| 110 of 1238 | Edison | Sales Manager | 163 | $60000.00-$90000.00/Year | $56992.00 | 1 | |
| 111 of 1238 | Eagan | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57678.00 | 1 | |
| 112 of 1238 | WEST HAMPTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $38522.00 | 1 | |
| 113 of 1238 | LOS ANGELES | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $44907.00 | 1 | |
| 114 of 1238 | MANCHESTER | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54870.00 | 1 | |
| 115 of 1238 | RESTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 116 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 117 of 1238 | Sylmar | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 118 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 119 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 120 of 1238 | Torrance | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 121 of 1238 | Alpharetta | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57616.00 | 1 | |
| 122 of 1238 | PRINCETON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56638.00 | 1 | |
| 123 of 1238 | Mc Lean | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 124 of 1238 | TRUMBULL | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54496.00 | 1 | |
| 125 of 1238 | St. Charles | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54205.00 | 1 | |
| 126 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 127 of 1238 | Miami | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51397.00 | 1 | |
| 128 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 129 of 1238 | Baltimore | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55661.00 | 1 | |
| 130 of 1238 | Urbana | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 131 of 1238 | Ann Arbor | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54059.00 | 1 | |
| 132 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 133 of 1238 | Hoffman Estates | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53976.00 | 1 | |
| 134 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 135 of 1238 | ROCKVILLE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 136 of 1238 | GAITHERSBURG | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 137 of 1238 | CONSHOHOCKEN | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $52624.00 | 1 | |
| 138 of 1238 | Washington DC | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 139 of 1238 | Folsom | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54163.00 | 1 | |
| 140 of 1238 | Linthicum | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55661.00 | 1 | |
| 141 of 1238 | Hoffman Estates | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53976.00 | 1 | |
| 142 of 1238 | LITTLE ROCK | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $47382.00 | 1 | |
| 143 of 1238 | ORLANDO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46051.00 | 1 | |
| 144 of 1238 | ORLANDO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46051.00 | 1 | |
| 145 of 1238 | Little Rock | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $47382.00 | 1 | |
| 146 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 147 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 148 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 149 of 1238 | Champaign | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $41808.00 | 1 | |
| 150 of 1238 | PURCHASE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $47632.00 | 1 | |
| 151 of 1238 | PURCHASE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $47632.00 | 1 | |
| 152 of 1238 | PURCHASE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $47632.00 | 1 | |
| 153 of 1238 | WEST HAMPTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $38522.00 | 1 | |
| 154 of 1238 | ATLANTA | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $41038.00 | 1 | |
| 155 of 1238 | KING OF PRUSSIA | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $41766.00 | 1 | |
| 156 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 157 of 1238 | Rockwell | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55661.00 | 1 | |
| 158 of 1238 | Washington | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 159 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 160 of 1238 | Bloomington | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51584.00 | 1 | |
| 161 of 1238 | Hartford | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 162 of 1238 | MIAMI | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51397.00 | 1 | |
| 163 of 1238 | St. Louis | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54205.00 | 1 | |
| 164 of 1238 | Hartford | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54870.00 | 1 | |
| 165 of 1238 | ALLENTOWN | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $43971.00 | 1 | |
| 166 of 1238 | GAINESVILLE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $36130.00 | 1 | |
| 167 of 1238 | DES MOINES | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $50378.00 | 1 | |
| 168 of 1238 | Hutchinson | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $42411.00 | 1 | |
| 169 of 1238 | Collegeville | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $41766.00 | 1 | |
| 170 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 171 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 172 of 1238 | ST. LOUIS | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54205.00 | 1 | |
| 173 of 1238 | RESTON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 174 of 1238 | Maryland Heights | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54205.00 | 1 | |
| 175 of 1238 | Auburn Hills | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51418.00 | 1 | |
| 176 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 177 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 178 of 1238 | ROCKVILLE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57928.00 | 1 | |
| 179 of 1238 | ORLANDO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $58926.00 | 1 | |
| 180 of 1238 | PHILADELPHIA | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $52624.00 | 1 | |
| 181 of 1238 | TORRANCE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 182 of 1238 | ORLANDO | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $58926.00 | 1 | |
| 183 of 1238 | Hopewell | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56638.00 | 1 | |
| 184 of 1238 | Lebaonon | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $49130.00 | 1 | |
| 185 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 186 of 1238 | PITTSBURGH | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $49088.00 | 1 | |
| 187 of 1238 | RALEIGH | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55120.00 | 1 | |
| 188 of 1238 | Bloomfield | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54870.00 | 1 | |
| 189 of 1238 | Milwaukee | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53290.00 | 1 | |
| 190 of 1238 | Tampa | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46675.00 | 1 | |
| 191 of 1238 | Lebanon | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $49130.00 | 1 | |
| 192 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 193 of 1238 | Atlanta | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57616.00 | 1 | |
| 194 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 195 of 1238 | Washington | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 196 of 1238 | WOODBRIDGE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51958.00 | 1 | |
| 197 of 1238 | PLYMOUTH | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57678.00 | 1 | |
| 198 of 1238 | ROLLING MEADOWS | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $42578.00 | 1 | |
| 199 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 200 of 1238 | PRINCETON | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56638.00 | 1 | |
| 201 of 1238 | VALLEY VILLAGE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 202 of 1238 | Bloomington | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $51584.00 | 1 | |
| 203 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 204 of 1238 | COLUMBUS | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55266.00 | 1 | |
| 205 of 1238 | HARRISBURG | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53019.00 | 1 | |
| 206 of 1238 | FAIRFAX | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $56368.00 | 1 | |
| 207 of 1238 | Middletown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $54870.00 | 1 | |
| 208 of 1238 | ADA | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $46322.00 | 1 | |
| 209 of 1238 | ADA | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $37211.00 | 1 | |
| 210 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 211 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 212 of 1238 | Bristol | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $52624.00 | 1 | |
| 213 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 214 of 1238 | LOS ANGELES | Programmer/Analyst | 30 | $60000.00-$90000.00/Year | $57990.00 | 1 | |
| 215 of 1238 | Allentown | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $57720.00 | 1 | |
| 216 of 1238 | Chattanooga | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $44741.00 | 1 | |
| 217 of 1238 | Chicago | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $53976.00 | 1 | |
| 218 of 1238 | BALTIMORE | PROGRAMMER/ ANALYST | 30 | $60000.00-$90000.00/Year | $55661.00 | 1 | |
