US Work Visas 2007
2007 H1B Visa Cap
65,000
2007 H1B Visas Issued
126,219
2007 L1 Visas Issued
Unknown
2007 US Jobs at Risk
768,692
University of Minnesota
2007 H1B Visas Issued
151
2007 L1 Visas Issued
Unknown
2007 US Jobs at Risk
304
Major H1B Cities
Major H1B Employers
University of Minnesota H1B Data
| Item | City | Job | Job Title | OC | Actual Wage | Prevailing Wage | Count |
| 1 of 304 | Minneapolis | Research Fellow | 49 | $15.56/Hour | $15.56 | 1 | |
| 2 of 304 | Minneapolis | Coordinator | 99 | $16.00/Hour | $14.27 | 1 | |
| 3 of 304 | St. Paul | Veterinary Medical Assistant | 73 | $16.98/Hour | $12.78 | 1 | |
| 4 of 304 | Minneapolis | Postdoctoral Associate | 24 | $17.16/Hour | $17.16 | 1 | |
| 5 of 304 | St. Paul | Veterinary Resident | 73 | $17.63/Hour | $12.78 | 1 | |
| 6 of 304 | Minneapolis | Assistant Professor | 90 | $19.23/Hour | $17.74 | 1 | |
| 7 of 304 | Minneapolis | Research Associate | 41 | $19.23/Hour | $14.80 | 1 | |
| 8 of 304 | St. Paul | Community Program Associate | 99 | $20.00/Hour | $10.84 | 1 | |
| 9 of 304 | Minneapolis | Postdoctoral Associate | 5 | $20.36/Hour | $20.28 | 1 | |
| 10 of 304 | Minneapolis | Postdoctoral Associate | 50 | $23.71/Hour | $18.89 | 1 | |
| 11 of 304 | Minneapolis | Postdoctoral Associate | 54 | $23.71/Hour | $16.84 | 1 | |
| 12 of 304 | Minneapolis | Postdoctoral Associate | 54 | $23.71/Hour | $16.84 | 1 | |
| 13 of 304 | Minneapolis | Postdoctoral Associate | 54 | $23.71/Hour | $16.84 | 1 | |
| 14 of 304 | Minneapolis | Postdoctoral Associate | 54 | $24.48/Hour | $16.84 | 1 | |
| 15 of 304 | Minneapolis | Postdoctoral Associate | 54 | $24.98/Hour | $16.84 | 1 | |
| 16 of 304 | Minneapolis | Visiting Assistant Professor | 90 | $25.64/Hour | $17.74 | 1 | |
| 17 of 304 | Minneapolis | Clinical Assistant Professor | 90 | $38.05/Hour | $38.05 | 1 | |
| 18 of 304 | Minneapolis | Clinical Assistant Professor | 90 | $38.05/Hour | $38.05 | 1 | |
| 19 of 304 | Minneapolis | Adjunct Professor | 90 | $46.01/Hour | $27.33 | 1 | |
| 20 of 304 | Minneapolis | Adjunct Professor | 90 | $46.01/Hour | $42.57 | 1 | |
| 21 of 304 | Minneapolis/St Paul Area | Physician, Family Medicine (Asst Professor) | 70 | $55.28/Hour | $49.71 | 1 | |
| 22 of 304 | Minneapolis | Assistant Professor of Medicine (Staff Physician) | 90 | $80.12/Hour | $21.39 | 1 | |
| 23 of 304 | Minneapolis | Assistant Professor of Surgery | 70 | $96.15/Hour | $61.41 | 1 | |
| 24 of 304 | Minneapolis | Assistant Professor of Medicine | 90 | $128.20/Hour | $23.92 | 1 | |
| 25 of 304 | Minneapolis | Assistant Professor of Medicine | 90 | $128.20/Hour | $23.92 | 1 | |
| 26 of 304 | Minneapolis | Assistant Professor of Medicine | 90 | $128.21/Hour | $23.92 | 1 | |
| 27 of 304 | Minneapolis | Assistant Professor of Medicine | 90 | $141.02/Hour | $23.92 | 1 | |
| 28 of 304 | St. Paul | Veterinary Medical Assistant | 79 | $23500.00/Year | $22500.00 | 1 | |
| 29 of 304 | St. Paul | Veterinary Medical Assistant | 73 | $27533.00/Year | $27533.00 | 1 | |
| 30 of 304 | St. Paul | Research Fellow | 40 | $29000.00-$32000.00/Year | $26832.00 | 1 | |
| 31 of 304 | Minneapolis | Research Specialist | 59 | $29255.00/Year | $22547.00 | 1 | |
| 32 of 304 | St. Paul | Postdoctoral Associate | 29 | $30000.00/Year | $29328.00 | 1 | |
| 33 of 304 | St. Paul | Junior Scientist | 49 | $30971.00/Year | $30784.00 | 1 | |
| 34 of 304 | St. Paul | Postdoctoral Associate | 41 | $31000.00/Year | $30784.00 | 1 | |
| 35 of 304 | Minneapolis | Junior Scientist | 41 | $31221.00/Year | $30784.00 | 1 | |
| 36 of 304 | Minneapolis | Postdoctoral Associate | 22 | $31346.00/Year | $31346.00 | 1 | |
| 37 of 304 | St. Paul | Postdoctoral Associate | 40 | $31886.00/Year | $31886.00 | 1 | |
| 38 of 304 | Minneapolis | Postdoctoral Associate | 22 | $32000.00/Year | $30763.00 | 1 | |
| 39 of 304 | Minneapolis | Postdoctoral Associate | 41 | $32000.00/Year | $30784.00 | 1 | |
| 40 of 304 | Minneapolis | Postdoctoral Associate | 22 | $32000.00/Year | $30763.00 | 1 | |
| 41 of 304 | Minneapolis | Postdoctoral Associate | 29 | $32000.00/Year | $30992.00 | 1 | |
| 42 of 304 | St. Paul | Junior Scientist | 41 | $32302.00/Year | $30784.00 | 1 | |
| 43 of 304 | Minneapolis | Postdoctoral Associate | 49 | $32365.00/Year | $32365.00 | 1 | |
| 44 of 304 | Minneapolis | Junior Scientist | 79 | $32365.00/Year | $32365.00 | 1 | |
| 45 of 304 | Minneapolis | Junior Scientist | 79 | $32448.00/Year | $32448.00 | 1 | |
| 46 of 304 | Minneapolis | Junior Scientist | 79 | $32448.00/Year | $32448.00 | 1 | |
| 47 of 304 | St. Paul | Postdoctoral Associate | 41 | $32500.00/Year | $30784.00 | 1 | |
| 48 of 304 | St. Paul | Postdoctoral Associate | 41 | $32656.00/Year | $32656.00 | 1 | |
| 49 of 304 | St. Paul | Research Associate | 40 | $32698.00/Year | $32698.00 | 1 | |
| 50 of 304 | Minneapolis | Postdoctoral Associate | 22 | $32802.00/Year | $32802.00 | 1 | |
| 51 of 304 | Minneapolis | Junior Scientist | 49 | $32802.00/Year | $32802.00 | 1 | |
| 52 of 304 | Minneapolis | Postdoctoral Associate | 49 | $32864.00/Year | $32864.00 | 1 | |
| 53 of 304 | Minneapolis | Research Associate | 22 | $33000.00/Year | $30763.00 | 1 | |
| 54 of 304 | St. Paul | Postdoctoral Associate | 49 | $33000.00/Year | $32802.00 | 1 | |
| 55 of 304 | Minneapolis | Postdoctoral Associate | 49 | $33000.00/Year | $32802.00 | 1 | |
| 56 of 304 | Minneapolis | Postdoctoral Associate | 29 | $33000.00/Year | $32802.00 | 1 | |
| 57 of 304 | Minneapolis | Postdoctoral Associate | 29 | $33000.00/Year | $32802.00 | 1 | |
| 58 of 304 | St. Paul | Postdoctoral Associate | 29 | $33000.00/Year | $32802.00 | 1 | |
| 59 of 304 | Minneapolis | Postdoctoral Associate | 22 | $33000.00/Year | $30763.00 | 1 | |
| 60 of 304 | Austin | Hormel Fellow | 49 | $33000.00/Year | $32864.00 | 1 | |
| 61 of 304 | Austin | Hormel Fellow | 49 | $33087.00/Year | $31886.00 | 1 | |
| 62 of 304 | Minneapolis | Assistant Scientist | 22 | $33110.00/Year | $30763.00 | 1 | |
| 63 of 304 | Minneapolis | Coordinator | 99 | $33280.00/Hour | $29682.00 | 1 | |
| 64 of 304 | Minneapolis | Junior Scientist | 79 | $33417.00/Year | $32365.00 | 1 | |
| 65 of 304 | Minneapolis | Junior Scientist | 79 | $33417.00/Year | $32365.00 | 1 | |
| 66 of 304 | Minneapolis | Junior Scientist | 79 | $33417.00/Year | $32365.00 | 1 | |
| 67 of 304 | Minneapolis | Postdoctoral Associate | 41 | $33500.00/Year | $32802.00 | 1 | |
| 68 of 304 | Minneapolis | Research Associate | 41 | $33900.00/Year | $30784.00 | 1 | |
| 69 of 304 | St. Paul | Postdoctoral Associate | 41 | $33987.00/Year | $30014.00 | 1 | |
| 70 of 304 | Minneapolis | Postdoctoral Associate | 49 | $33990.00/Year | $32365.00 | 1 | |
| 71 of 304 | Minneapolis | Postdoctoral Associate | 22 | $34000.00/Year | $30763.00 | 1 | |
| 72 of 304 | Minneapolis | Postdoctoral Associate | 22 | $34000.00/Year | $30763.00 | 1 | |
| 73 of 304 | Minneapolis | Postdoctoral Associate | 49 | $34200.00/Year | $32365.00 | 1 | |
| 74 of 304 | Minneapolis | Postdoctoral Associate | 7 | $34500.00/Year | $29062.00 | 1 | |
| 75 of 304 | Minneapolis | Postdoctoral Associate | 79 | $34660.00/Year | $32365.00 | 1 | |
| 76 of 304 | Minneapolis | Postdoctoral Associate | 49 | $35000.00/Year | $32365.00 | 1 | |
| 77 of 304 | Minneapolis | Postdoctoral Associate | 49 | $35000.00/Year | $32365.00 | 1 | |
| 78 of 304 | Minneapolis | Postdoctoral Associate | 22 | $35000.00/Year | $30763.00 | 1 | |
| 79 of 304 | Minneapolis | Postdoctoral Associate | 22 | $35000.00/Year | $30763.00 | 1 | |
| 80 of 304 | Minneapolis | Postdoctoral Associate | 49 | $35000.00/Year | $32864.00 | 1 | |
| 81 of 304 | Minneapolis | Postdoctoral Associate | 49 | $35000.00/Year | $32448.00 | 1 | |
| 82 of 304 | Minneapolis | Junior Scientist | 79 | $35000.00/Year | $32448.00 | 1 | |
| 83 of 304 | Minneapolis | Junior Scientist | 79 | $35000.00/Year | $32448.00 | 1 | |
| 84 of 304 | Minneapolis | Postdoctoral Associate | 49 | $35020.00/Year | $32365.00 | 1 | |
| 85 of 304 | Minneapolis | Assistant Scientist | 49 | $35091.00/Year | $33592.00 | 1 | |
| 86 of 304 | Duluth | Postdoctoral Associate | 24 | $35693.00/Year | $35693.00 | 1 | |
| 87 of 304 | Minneapolis | Postdoctoral Associate | 22 | $35700.00/Year | $32802.00 | 1 | |
| 88 of 304 | Minneapolis | Associate Administrator | 90 | $35800.00/Year | $35214.00 | 1 | |
| 89 of 304 | Minneapolis | Postdoctoral Associate | 29 | $36000.00/Year | $31387.00 | 1 | |
| 90 of 304 | St. Paul | Postdoctoral Associate | 29 | $36000.00/Year | $31387.00 | 1 | |
| 91 of 304 | Minneapolis | Postdoctoral Associate | 22 | $36000.00/Year | $30763.00 | 1 | |
| 92 of 304 | St. Paul | Postdoctoral Associate | 22 | $36000.00/Year | $30763.00 | 1 | |
| 93 of 304 | Minneapolis | Postdoctoral Associate | 79 | $36000.00/Year | $32448.00 | 1 | |
| 94 of 304 | Minneapolis | Research Associate | 41 | $36050.00/Year | $32802.00 | 1 | |
| 95 of 304 | Minneapolis | Assistant Scientist | 49 | $36067.00/Year | $32365.00 | 1 | |
| 96 of 304 | Minneapolis | Research Associate | 41 | $36500.00/Year | $32802.00 | 1 | |
| 97 of 304 | Minneapolis | Postdoctoral Associate | 59 | $36650.00/Year | $35672.00 | 1 | |
| 98 of 304 | Minneapolis | Postdoctoral Associate | 59 | $36650.00/Year | $26754.00 | 1 | |
| 99 of 304 | St. Paul | Asst. Scientist | 13 | $36774.00/Year | $36774.00 | 1 | |
| 100 of 304 | St. Paul | Postdoctoral Associate | 13 | $36774.00/Year | $36774.00 | 1 | |
| 101 of 304 | Minneapolis | Postdoctoral Associate | 29 | $36800.00/Year | $31387.00 | 1 | |
| 102 of 304 | Minneapolis | Accountant | 160 | $36878.00/Year | $33862.00 | 1 | |
| 103 of 304 | Minneapolis | Postdoctoral Associate | 41 | $36996.00/Year | $30784.00 | 1 | |
| 104 of 304 | Minneapolis | Associate Counselor | 90 | $37000.00/Year | $34299.00 | 1 | |
| 105 of 304 | St. Paul | Postdoctoral Associate | 8 | $37000.00/Year | $32573.00 | 1 | |
| 106 of 304 | Minneapolis | Teaching Specialist | 90 | $37225.00/Year | $36650.00 | 1 | |
| 107 of 304 | Minneapolis | Postdoctoral Associate | 29 | $37400.00/Year | $36400.00 | 1 | |
| 108 of 304 | Minneapolis | Postdoctoral Associate | 22 | $37500.00/Year | $30763.00 | 1 | |
| 109 of 304 | Minneapolis | Postdoctoral Associate | 59 | $37500.00/Year | $35651.00 | 1 | |
| 110 of 304 | Minneapolis | Postdoctoral Associate | 49 | $37500.00/Year | $32864.00 | 1 | |
| 111 of 304 | St. Paul | Research Associate | 41 | $37960.00/Year | $32656.00 | 1 | |
| 112 of 304 | Minneapolis | Postdoctoral Associate | 49 | $38000.00/Year | $32365.00 | 1 | |
| 113 of 304 | Minneapolis | Postdoctoral Associate | 29 | $38000.00/Year | $31387.00 | 1 | |
| 114 of 304 | Minneapolis | Postdoctoral Associate | 29 | $38000.00/Year | $31387.00 | 1 | |
| 115 of 304 | Minneapolis | Research Associate | 41 | $38000.00/Year | $32802.00 | 1 | |
| 116 of 304 | St. Paul | Postdoctoral Associate | 29 | $38000.00/Year | $30992.00 | 1 | |
| 117 of 304 | Minneapolis | Postdoctoral Associate | 79 | $38000.00/Year | $32448.00 | 1 | |
| 118 of 304 | St. Paul | Postdoctoral Associate | 8 | $38064.00/Year | $38064.00 | 1 | |
| 119 of 304 | Minneapolis | Postdoctoral Associate | 49 | $38110.00/Year | $32365.00 | 1 | |
| 120 of 304 | Minneapolis | Research Associate | 49 | $38563.00/Year | $32365.00 | 1 | |
| 121 of 304 | St. Paul | Research Associate | 29 | $38708.00/Year | $31387.00 | 1 | |
| 122 of 304 | Minneapolis | Postdoctoral Associate | 49 | $38723.00/Year | $33592.00 | 1 | |
| 123 of 304 | Minneapolis | Postdoctoral Associate | 49 | $38723.00/Year | $33592.00 | 1 | |
| 124 of 304 | St. Paul | Postdoctoral Associate | 7 | $38750.00/Year | $38750.00 | 1 | |
| 125 of 304 | Minneapolis | Postdoctoral Associate | 7 | $38750.00/Year | $38750.00 | 1 | |
| 126 of 304 | Minneapolis | Postdoctoral Associate | 22 | $39000.00/Year | $30763.00 | 1 | |
| 127 of 304 | Minneapolis | Postdoctoral Associate | 22 | $39000.00/Year | $32802.00 | 1 | |
| 128 of 304 | Minneapolis | Research Associate | 49 | $39000.00/Year | $32448.00 | 1 | |
| 129 of 304 | Minneapolis | Postdoctoral Associate | 49 | $39235.00/Year | $32864.00 | 1 | |
| 130 of 304 | St. Paul | Research Associate | 49 | $39253.00/Year | $33592.00 | 1 | |
| 131 of 304 | Minneapolis | Postdoctoral Associate | 49 | $39260.00/Year | $33592.00 | 1 | |
| 132 of 304 | Minneapolis | Postdoctoral Associate | 41 | $39590.00/Year | $34299.00 | 1 | |
| 133 of 304 | Minneapolis | Teaching Specialist | 90 | $39850.00/Year | $36650.00 | 1 | |
| 134 of 304 | Minneapolis | Postdoctoral Associate | 79 | $40000.00/Year | $32365.00 | 1 | |
| 135 of 304 | Minneapolis | Postdoctoral Associate | 22 | $40000.00/Year | $30763.00 | 1 | |
| 136 of 304 | St. Paul | Postdoctoral Associate | 49 | $40000.00/Year | $27206.00 | 1 | |
| 137 of 304 | Duluth | Assistant Professor | 90 | $40000.00/Year | $40000.00 | 1 | |
| 138 of 304 | Minneapolis | Teaching Specialist | 90 | $40000.00/Year | $33800.00 | 1 | |
| 139 of 304 | Minneapolis | Postdoctoral Associate | 29 | $40000.00/Year | $31387.00 | 1 | |
| 140 of 304 | Minneapolis | Research Associate | 79 | $40000.00/Year | $32365.00 | 1 | |
| 141 of 304 | Minneapolis | Research Associate | 49 | $40000.00/Year | $33592.00 | 1 | |
| 142 of 304 | Duluth | Research Associate | 49 | $40000.00/Year | $32448.00 | 1 | |
| 143 of 304 | Duluth | Instructor | 90 | $40000.00/Year | $36030.00 | 1 | |
| 144 of 304 | St. Paul | Postdoctoral Associate | 29 | $40000.00/Year | $30035.00 | 1 | |
| 145 of 304 | St. Paul | Postdoctoral Associate | 29 | $40000.00/Year | $30035.00 | 1 | |
| 146 of 304 | Austin | Research Assistant Professor | 79 | $40000.00/Year | $32448.00 | 1 | |
| 147 of 304 | Minneapolis | Research Associate | 19 | $40414.00/Year | $40414.00 | 1 | |
| 148 of 304 | Minneapolis | Assistant Scientist | 79 | $40560.00/Year | $32365.00 | 1 | |
| 149 of 304 | Minneapolis | Research Associate | 79 | $40753.00/Year | $36926.00 | 1 | |
| 150 of 304 | Minneapolis | Postdoctoral Associate | 79 | $41000.00/Year | $32365.00 | 1 | |
| 151 of 304 | Minneapolis | Postdoctoral Associate | 49 | $41000.00/Year | $32365.00 | 1 | |
| 152 of 304 | Minneapolis | Research Associate | 22 | $41796.00/Year | $32802.00 | 1 | |
| 153 of 304 | Minneapolis | Postdoctoral Fellow | 79 | $41796.00/Year | $33114.00 | 1 | |
| 154 of 304 | Minneapolis | Research Associate | 23 | $42000.00/Year | $39582.00 | 1 | |
| 155 of 304 | Minneapolis | Postdoctoral Associate | 49 | $42000.00/Year | $32365.00 | 1 | |
| 156 of 304 | Minneapolis | Postdoctoral Associate | 49 | $42000.00/Year | $32365.00 | 1 | |
| 157 of 304 | St. Paul | Research Associate | 24 | $42000.00/Year | $35693.00 | 1 | |
| 158 of 304 | Minneapolis | Research Specialist | 49 | $42000.00/Year | $33592.00 | 1 | |
| 159 of 304 | Minneapolis | Postdoctoral Associate | 49 | $42000.00/Year | $33592.00 | 1 | |
| 160 of 304 | Austin | Research Assistant Professor | 49 | $42000.00/Year | $32802.00 | 1 | |
| 161 of 304 | St. Paul | Research Associate | 8 | $42500.00/Year | $38064.00 | 1 | |
| 162 of 304 | Minneapolis | Research Associate | 79 | $42840.00/Year | $32448.00 | 1 | |
| 163 of 304 | Minneapolis | Postdoctoral Associate | 23 | $43000.00/Year | $39499.00 | 1 | |
| 164 of 304 | Minneapolis | Research Associate | 49 | $43000.00/Year | $32448.00 | 1 | |
| 165 of 304 | Minneapolis | Postdoctoral Associate | 79 | $43645.00/Year | $32365.00 | 1 | |
| 166 of 304 | Minneapolis | Medical Resident | 70 | $43769.00/Year | $33446.00 | 1 | |
| 167 of 304 | Minneapolis | Teaching Specialist | 90 | $44209.00/Year | $36650.00 | 1 | |
| 168 of 304 | Minneapolis | Medical Resident | 79 | $44412.00/Year | $42654.00 | 1 | |
| 169 of 304 | St. Paul | Medical Resident | 70 | $44412.00/Year | $42654.00 | 1 | |
| 170 of 304 | Minneapolis | Research Associate | 49 | $44558.00/Year | $33592.00 | 1 | |
| 171 of 304 | Minneapolis | Research Associate | 23 | $44700.00/Year | $35859.00 | 1 | |
| 172 of 304 | Minneapolis | Research Associate | 79 | $45000.00/Year | $32365.00 | 1 | |
| 173 of 304 | Minneapolis | Research Associate | 49 | $45000.00/Year | $33592.00 | 1 | |
| 174 of 304 | Minneapolis | Research Associate | 22 | $45000.00/Year | $30763.00 | 1 | |
| 175 of 304 | Minneapolis | Postdoctoral Associate | 19 | $45000.00/Year | $41683.00 | 1 | |
| 176 of 304 | Minneapolis | Postdoctoral Associate | 30 | $45000.00/Year | $35568.00 | 1 | |
| 177 of 304 | Minneapolis | Research Associate | 41 | $45000.00/Year | $32656.00 | 1 | |
| 178 of 304 | Minneapolis | Research Associate | 49 | $46000.00/Year | $32365.00 | 1 | |
| 179 of 304 | Minneapolis | Instructor | 90 | $46000.00/Year | $36900.00 | 1 | |
| 180 of 304 | Minneapolis | Visiting Assistant Professor | 90 | $46000.00/Year | $36900.00 | 1 | |
| 181 of 304 | Minneapolis | Research Associate | 49 | $46500.00/Year | $32802.00 | 1 | |
| 182 of 304 | Minneapolis | Research Associate | 23 | $46600.00/Year | $39582.00 | 1 | |
| 183 of 304 | Morris | Assistant Professor | 90 | $46700.00/Year | $35650.00 | 1 | |
| 184 of 304 | St. Paul | Research Associate | 29 | $47000.00/Year | $35859.00 | 1 | |
| 185 of 304 | Minneapolis | Postdoctoral Associate | 7 | $47520.00/Year | $34341.00 | 1 | |
| 186 of 304 | Duluth | Instructor | 90 | $48000.00/Year | $48000.00 | 1 | |
| 187 of 304 | Duluth | Assistant Professor | 90 | $48000.00/Year | $48000.00 | 1 | |
| 188 of 304 | Minneapolis | Research Associate | 119 | $48000.00/Year | $35651.00 | 1 | |
| 189 of 304 | Minneapolis | Postdoctoral Associate | 2 | $48000.00/Year | $41080.00 | 1 | |
| 190 of 304 | Minneapolis | Research Associate | 41 | $48000.00/Year | $32656.00 | 1 | |
| 191 of 304 | Minneapolis | Research Fellow | 78 | $48601.00/Year | $33488.00 | 1 | |
| 192 of 304 | Minneapolis | Postdoctoral Associate | 79 | $49000.00/Year | $31096.00 | 1 | |
| 193 of 304 | Minneapolis | Research Associate | 49 | $49013.00/Year | $32864.00 | 1 | |
| 194 of 304 | Minneapolis | Physician in a Post Graduate Training Program | 70 | $49045.00/Year | $47371.00 | 1 | |
| 195 of 304 | Minneapolis | Medical Resident | 70 | $49045.00/Year | $47730.00 | 1 | |
| 196 of 304 | Minneapolis | Medical Fellow | 70 | $49203.00/Year | $41316.00 | 1 | |
| 197 of 304 | Minneapolis | Postdoctoral Associate | 41 | $50000.00/Year | $34299.00 | 1 | |
| 198 of 304 | Minneapolis | Research Associate | 49 | $50000.00/Year | $32365.00 | 1 | |
| 199 of 304 | Minneapolis | Research Associate | 49 | $50000.00/Year | $32365.00 | 1 | |
| 200 of 304 | Minneapolis | Postdoctoral Associate | 20 | $50000.00/Year | $29869.00 | 1 | |
| 201 of 304 | Yorktown Heights | Postdoctoral Associate | 20 | $50000.00/Year | $29869.00 | 1 | |
| 202 of 304 | Duluth | Instructor | 90 | $50000.00/Year | $34350.00 | 1 | |
| 203 of 304 | Duluth | Assistant Professor | 90 | $50000.00/Year | $34350.00 | 1 | |
| 204 of 304 | Minneapolis | Research Associate | 49 | $50000.00/Year | $33592.00 | 1 | |
| 205 of 304 | Minneapolis | Postdoctoral Associate | 20 | $50000.00/Year | $36920.00 | 1 | |
| 206 of 304 | Minneapolis | Visiting Research Assistant Professor | 19 | $50000.00/Year | $49026.00 | 1 | |
| 207 of 304 | St. Paul | Teaching Assistant Professor | 90 | $50000.00/Year | $36530.00 | 1 | |
| 208 of 304 | Minneapolis | Lecturer | 90 | $50000.00/Year | $36460.00 | 1 | |
| 209 of 304 | St. Paul | Assistant Professor | 90 | $50000.00/Year | $36530.00 | 1 | |
| 210 of 304 | Minneapolis | Principal Accountant | 160 | $50606.00/Year | $34798.00 | 1 | |
| 211 of 304 | Minneapolis | Hematology-Oncology Fellow | 70 | $50931.00/Year | $50086.00 | 1 | |
| 212 of 304 | Duluth | Assistant Coach | 153 | $50950.00/Year | $24480.00 | 1 | |
| 213 of 304 | Minneapolis | Research Associate | 24 | $51500.00/Year | $35693.00 | 1 | |
| 214 of 304 | St. Paul | Postdoctoral Associate | 41 | $51500.00/Year | $30784.00 | 1 | |
| 215 of 304 | Minneapolis | Research Associate | 49 | $52000.00/Year | $33592.00 | 1 | |
| 216 of 304 | Minneapolis | Postdoctoral Associate | 39 | $52062.00/Year | $52062.00 | 1 | |
| 217 of 304 | Minneapolis | Medical Fellow | 70 | $52204.00/Year | $51603.00 | 1 | |
| 218 of 304 | Minneapolis | Research Associate | 49 | $52500.00/Year | $32365.00 | 1 | |
| 219 of 304 | Minneapolis | Continuing Education Specialist | 39 | $53061.00/Year | $53061.00 | 1 | |
| 220 of 304 | Minneapolis | Research Associate | 49 | $54769.00/Year | $32864.00 | 1 | |
| 221 of 304 | Minneapolis | Postdoctoral Associate | 49 | $55000.00/Year | $32365.00 | 1 | |
| 222 of 304 | Minneapolis | Postdoctoral Associate | 49 | $55000.00/Year | $32365.00 | 1 | |
| 223 of 304 | Minneapolis | Assistant Professor | 90 | $55000.00/Year | $36650.00 | 1 | |
| 224 of 304 | Minneapolis | Instructor | 79 | $55000.00/Year | $32365.00 | 1 | |
| 225 of 304 | Minneapolis | Information Technology Professional | 30 | $55000.00/Year | $46987.00 | 1 | |
| 226 of 304 | Duluth | Assistant Professor | 90 | $55000.00/Year | $43420.00 | 1 | |
| 227 of 304 | Duluth | Assistant Professor | 90 | $56000.00/Year | $35470.00 | 1 | |
| 228 of 304 | Duluth | Instructor | 90 | $57000.00/Year | $40000.00 | 1 | |
| 229 of 304 | Duluth | Instructor | 90 | $57000.00/Year | $40000.00 | 1 | |
| 230 of 304 | Duluth | Assistant Professor | 90 | $57000.00/Year | $40000.00 | 1 | |
| 231 of 304 | Duluth | Instructor | 90 | $57000.00/Year | $40000.00 | 1 | |
| 232 of 304 | St. Paul | Information Technology Professional | 30 | $57075.00/Year | $46987.00 | 1 | |
| 233 of 304 | Minneapolis | Research Associate | 39 | $57500.00/Year | $54454.00 | 1 | |
| 234 of 304 | Minneapolis | Senior Engineer | 3 | $59000.00/Year | $36795.00 | 1 | |
| 235 of 304 | Minneapolis | Senior Engineer | 3 | $59000.00/Year | $47590.00 | 1 | |
| 236 of 304 | Duluth | Assistant Professor | 90 | $59000.00/Year | $43440.00 | 1 | |
| 237 of 304 | Minneapolis | Assistant Scientist | 41 | $60000.00/Year | $48298.00 | 1 | |
| 238 of 304 | Minneapolis | Research Associate | 41 | $60000.00/Year | $48298.00 | 1 | |
| 239 of 304 | Minneapolis | Research Fellow | 29 | $60000.00/Year | $36962.00 | 1 | |
| 240 of 304 | Duluth | Assistant Professor | 90 | $60000.00/Year | $36370.00 | 1 | |
| 241 of 304 | Minneapolis | Visiting Assistant Professor | 90 | $60000.00/Year | $34820.00 | 1 | |
| 242 of 304 | Minneapolis | Information Technology Professional | 39 | $60000.00/Year | $43243.00 | 1 | |
| 243 of 304 | Minneapolis | Research Associate | 23 | $60000.00/Year | $39582.00 | 1 | |
| 244 of 304 | Minneapolis | Assistant Professor | 90 | $60397.00/Year | $38390.00 | 1 | |
| 245 of 304 | Duluth | Assistant Professor | 90 | $62000.00/Year | $62000.00 | 1 | |
| 246 of 304 | Duluth | Assistant Professor | 90 | $62000.00/Year | $62000.00 | 1 | |
| 247 of 304 | Duluth | Assistant Professor | 90 | $62000.00/Year | $62000.00 | 1 | |
| 248 of 304 | Duluth | Assistant Professor | 90 | $62000.00/Year | $36490.00 | 1 | |
| 249 of 304 | St. Paul | Assistant Professor | 90 | $62500.00/Year | $34820.00 | 1 | |
| 250 of 304 | Minneapolis | Associate Librarian | 100 | $63000.00/Year | $37502.00 | 1 | |
| 251 of 304 | Duluth | Instructor | 90 | $65000.00/Year | $35470.00 | 1 | |
| 252 of 304 | Minneapolis | Instructor | 90 | $69000.00/Year | $45790.00 | 1 | |
| 253 of 304 | Minneapolis | Assistant Professor | 90 | $69000.00/Year | $45790.00 | 1 | |
| 254 of 304 | Minneapolis | Assistant Professor | 90 | $70000.00/Year | $38150.00 | 1 | |
| 255 of 304 | Minneapolis | Visiting Research Professor | 90 | $70000.00/Year | $66910.00 | 1 | |
| 256 of 304 | Minneapolis | Information Technology Professional | 39 | $70000.00/Year | $30805.00 | 1 | |
| 257 of 304 |